| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | TE2 1999 Mazda Miata RaceSpot |
01:00.702 Tyre: H |
01:03.544 | 17 laps / 0 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.920 | 00:52.592 | 00:33.328 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 2 | 01:05.232 | 00:34.852 | 00:30.380 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 3 | 01:05.195 | 00:34.897 | 00:30.298 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 4 | 01:05.010 | 00:34.959 | 00:30.051 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 5 | 01:03.436 | 00:33.354 | 00:30.082 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 6 | 01:03.977 | 00:34.080 | 00:29.897 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 7 | 01:02.607 | 00:33.086 | 00:29.521 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 8 | 01:05.879 | 00:33.178 | 00:32.701 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 9 | 01:06.800 | 00:36.128 | 00:30.672 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 10 | 01:02.962 | 00:33.019 | 00:29.943 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 11 | 01:02.587 | 00:32.558 | 00:30.029 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 12 | 01:01.115 | 00:32.270 | 00:28.845 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 13 | 01:01.630 | 00:32.835 | 00:28.795 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 14 | 01:01.719 | 00:32.154 | 00:29.565 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 15 | 01:01.870 | 00:32.696 | 00:29.174 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 16 |
01:00.702
L
L
|
00:32.050
S
S
|
00:28.652
S
S
|
0 | H | 37.0 | 26.0 | 13.0 | 20.0 |
| 17 | 01:05.992 | 00:35.892 | 00:30.100 | 0 | H | 37.0 | 26.0 | 13.0 | 20.0 |