| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Marcin Srebrzyński | TE2 1999 Mazda Miata RaceSpot |
00:58.212 Tyre: H |
00:59.689 | 81 laps / 0 cuts | 6 - 26 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.228 | 01:38.893 | 00:29.335 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 2 | 00:59.771 | 00:31.939 | 00:27.832 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 3 | 01:00.771 | 00:32.925 | 00:27.846 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 4 | 01:00.106 | 00:31.833 | 00:28.273 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 5 | 00:59.117 | 00:31.843 | 00:27.274 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 6 | 01:00.384 | 00:32.654 | 00:27.730 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 7 | 00:59.346 | 00:31.860 | 00:27.486 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 8 | 00:58.769 | 00:31.454 | 00:27.315 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 9 | 01:02.759 | 00:33.302 | 00:29.457 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 10 | 01:02.534 | 00:34.644 | 00:27.890 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 11 | 01:12.300 | 00:31.705 | 00:40.595 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 12 | 01:00.102 | 00:31.481 | 00:28.621 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 13 | 00:59.692 | 00:31.720 | 00:27.972 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 14 | 00:59.145 | 00:31.379 | 00:27.766 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 15 | 00:59.674 | 00:32.093 | 00:27.581 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 16 | 00:59.324 | 00:31.708 | 00:27.616 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 17 | 00:59.619 | 00:31.457 | 00:28.162 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 18 | 00:59.035 | 00:31.617 | 00:27.418 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 19 | 00:59.442 | 00:31.731 | 00:27.711 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 20 | 00:58.967 | 00:31.446 | 00:27.521 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 21 | 00:59.551 | 00:31.898 | 00:27.653 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 22 | 00:59.054 | 00:31.415 | 00:27.639 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 23 | 00:59.218 | 00:31.651 | 00:27.567 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 24 | 00:59.217 | 00:31.546 | 00:27.671 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 25 | 00:59.859 | 00:32.129 | 00:27.730 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 26 | 00:59.229 | 00:31.337 | 00:27.892 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 27 | 00:58.549 | 00:31.369 | 00:27.180 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 28 | 00:59.171 | 00:31.649 | 00:27.522 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 29 | 00:59.817 | 00:32.344 | 00:27.473 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 30 | 00:59.561 | 00:31.589 | 00:27.972 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 31 | 00:58.381 | 00:31.102 | 00:27.279 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 32 | 00:58.982 | 00:31.128 | 00:27.854 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 33 | 01:25.872 | 00:58.403 | 00:27.469 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 34 | 00:59.165 | 00:31.634 | 00:27.531 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 35 | 00:59.029 | 00:31.754 | 00:27.275 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 36 | 00:59.081 | 00:31.605 | 00:27.476 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 37 | 00:59.601 | 00:31.970 | 00:27.631 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 38 | 00:58.590 | 00:31.257 | 00:27.333 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 39 | 00:58.328 | 00:31.058 | 00:27.270 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 40 | 00:58.718 | 00:31.286 | 00:27.432 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 41 | 01:00.924 | 00:33.105 | 00:27.819 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 42 | 00:58.882 | 00:31.387 | 00:27.495 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 43 | 00:58.357 | 00:31.145 | 00:27.212 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 44 | 01:00.314 | 00:31.838 | 00:28.476 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 45 | 00:59.321 | 00:31.628 | 00:27.693 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 46 | 01:00.951 | 00:31.224 | 00:29.727 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 47 | 00:59.003 | 00:31.608 | 00:27.395 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 48 | 00:59.897 | 00:32.470 | 00:27.427 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 49 | 01:00.168 | 00:32.722 | 00:27.446 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 50 | 00:58.346 | 00:31.139 | 00:27.207 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 51 | 00:58.278 | 00:31.250 |
00:27.028
S
S
|
0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 52 | 00:58.509 | 00:31.203 | 00:27.306 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 53 | 00:58.581 | 00:31.441 | 00:27.140 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 54 |
00:58.212
L
L
|
00:30.960
S
S
|
00:27.252 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 55 | 00:59.517 | 00:31.634 | 00:27.883 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 56 | 01:12.504 | 00:44.576 | 00:27.928 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 57 | 01:04.777 | 00:31.328 | 00:33.449 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 58 | 00:59.541 | 00:31.474 | 00:28.067 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 59 | 00:58.680 | 00:31.328 | 00:27.352 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 60 | 00:59.417 | 00:31.896 | 00:27.521 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 61 | 00:58.583 | 00:31.394 | 00:27.189 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 62 | 00:58.961 | 00:31.439 | 00:27.522 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 63 | 01:05.918 | 00:38.738 | 00:27.180 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 64 | 01:00.258 | 00:32.051 | 00:28.207 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 65 | 00:58.311 | 00:31.193 | 00:27.118 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 66 | 00:59.759 | 00:31.860 | 00:27.899 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 67 | 00:59.187 | 00:31.179 | 00:28.008 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 68 | 01:00.381 | 00:31.940 | 00:28.441 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 69 | 00:59.350 | 00:31.981 | 00:27.369 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 70 | 01:01.507 | 00:31.776 | 00:29.731 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 71 | 00:58.974 | 00:31.456 | 00:27.518 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 72 | 00:59.408 | 00:31.400 | 00:28.008 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 73 | 00:58.516 | 00:31.241 | 00:27.275 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 74 | 00:58.604 | 00:31.285 | 00:27.319 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 75 | 00:58.872 | 00:31.579 | 00:27.293 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 76 | 00:58.693 | 00:31.396 | 00:27.297 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 77 | 00:58.744 | 00:31.281 | 00:27.463 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 78 | 00:58.492 | 00:31.181 | 00:27.311 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 79 | 00:58.996 | 00:31.582 | 00:27.414 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 80 | 00:58.357 | 00:31.092 | 00:27.265 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |
| 81 | 01:00.252 | 00:31.847 | 00:28.405 | 0 | H | 36.0 | 26.0 | 14.0 | 35.0 |