| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Oskar Bartosiak | TE2 1999 Mazda Miata RaceSpot |
00:58.098 Tyre: H |
00:59.965 | 15 laps / 0 cuts | 6 - 1908 |
| 2 | McDave | TE2 1999 Mazda Miata RaceSpot |
01:01.586 Tyre: H |
01:04.847 | 40 laps / 0 cuts | 6 - 5690 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:11.762 | 00:43.741 | 00:28.021 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 2 | 00:59.303 | 00:31.683 | 00:27.620 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 3 | 00:58.984 | 00:31.512 | 00:27.472 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 4 | 00:58.973 | 00:31.708 | 00:27.265 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 5 | 00:58.287 | 00:31.053 | 00:27.234 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 6 | 01:04.538 | 00:36.765 | 00:27.773 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 7 | 00:58.489 | 00:31.219 | 00:27.270 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 8 | 00:58.497 | 00:31.343 | 00:27.154 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 9 | 01:02.028 | 00:31.284 | 00:30.744 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 10 | 01:06.478 | 00:38.780 | 00:27.698 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 11 | 00:59.189 | 00:31.771 | 00:27.418 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 12 | 00:58.817 | 00:31.511 | 00:27.306 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 13 |
00:58.098
L
L
|
00:30.953
S
S
|
00:27.145
S
S
|
0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 14 | 00:59.341 | 00:31.977 | 00:27.364 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 15 | 00:58.497 | 00:31.195 | 00:27.302 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:35.066 | 05:04.998 | 00:30.068 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 2 | 01:05.748 | 00:36.543 | 00:29.205 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 3 | 01:10.420 | 00:35.338 | 00:35.082 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 4 | 01:14.566 | 00:36.798 | 00:37.768 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 5 | 01:04.734 | 00:35.637 | 00:29.097 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 6 | 01:05.110 | 00:35.500 | 00:29.610 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 7 | 01:03.406 | 00:33.198 | 00:30.208 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 8 | 01:03.370 | 00:34.008 | 00:29.362 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 9 | 01:04.796 | 00:33.908 | 00:30.888 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 10 | 01:12.646 | 00:37.938 | 00:34.708 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 11 | 01:04.446 | 00:34.867 | 00:29.579 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 12 | 01:02.900 | 00:33.687 | 00:29.213 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 13 | 01:03.907 | 00:33.905 | 00:30.002 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 14 | 01:05.714 | 00:34.484 | 00:31.230 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 15 | 01:06.944 | 00:37.029 | 00:29.915 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 16 | 01:02.611 | 00:33.699 | 00:28.912 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 17 | 01:12.105 | 00:40.560 | 00:31.545 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 18 | 01:03.845 | 00:33.471 | 00:30.374 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 19 | 01:02.246 | 00:33.456 | 00:28.790 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 20 | 01:02.435 | 00:33.581 | 00:28.854 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 21 | 01:17.070 | 00:34.338 | 00:42.732 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 22 | 01:02.136 | 00:32.994 | 00:29.142 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 23 | 01:03.603 | 00:33.844 | 00:29.759 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 24 | 01:02.500 | 00:33.236 | 00:29.264 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 25 | 01:02.646 | 00:33.143 | 00:29.503 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 26 | 01:02.378 | 00:33.223 | 00:29.155 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 27 | 01:03.426 | 00:33.906 | 00:29.520 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 28 | 01:03.189 | 00:34.290 | 00:28.899 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 29 | 02:48.295 | 02:08.763 | 00:39.532 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 30 | 01:05.404 | 00:35.231 | 00:30.173 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 31 | 02:02.329 | 01:25.002 | 00:37.327 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 32 | 01:02.250 | 00:33.269 | 00:28.981 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 33 | 01:02.883 | 00:33.484 | 00:29.399 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 34 |
01:01.586
L
|
00:32.827
S
|
00:28.759 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 35 | 01:01.923 | 00:33.419 |
00:28.504
S
|
0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 36 | 01:02.707 | 00:33.911 | 00:28.796 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 37 | 01:02.501 | 00:33.778 | 00:28.723 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 38 | 01:05.383 | 00:34.468 | 00:30.915 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 39 | 01:01.809 | 00:32.847 | 00:28.962 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |
| 40 | 01:04.017 | 00:34.793 | 00:29.224 | 0 | H | 36.0 | 26.0 | 9.0 | 36.0 |