| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dybala | TE2 1999 Mazda Miata RaceSpot |
01:00.164 Tyre: H |
01:02.953 | 42 laps / 0 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.194 | 01:02.232 | 00:28.962 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 2 | 01:02.099 | 00:33.272 | 00:28.827 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 3 | 01:01.743 | 00:33.510 | 00:28.233 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 4 | 01:01.784 | 00:33.664 | 00:28.120 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 5 | 01:07.124 | 00:37.636 | 00:29.488 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 6 | 01:01.882 | 00:33.523 | 00:28.359 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 7 | 01:03.771 | 00:33.702 | 00:30.069 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 8 | 01:02.810 | 00:33.839 | 00:28.971 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 9 | 01:02.215 | 00:33.208 | 00:29.007 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 10 | 01:00.405 | 00:32.599 | 00:27.806 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 11 | 01:05.056 | 00:37.080 | 00:27.976 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 12 | 01:05.679 | 00:35.128 | 00:30.551 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 13 | 01:00.880 | 00:32.908 | 00:27.972 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 14 | 01:01.246 | 00:32.626 | 00:28.620 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 15 | 01:01.606 | 00:33.170 | 00:28.436 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 16 | 06:02.278 | 05:32.596 | 00:29.682 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 17 | 01:00.751 | 00:32.824 | 00:27.927 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 18 | 01:01.228 | 00:32.406 | 00:28.822 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 19 | 01:04.819 | 00:34.642 | 00:30.177 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 20 | 01:22.022 | 00:33.278 | 00:48.744 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 21 | 01:02.485 | 00:33.068 | 00:29.417 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 22 | 01:03.240 | 00:33.985 | 00:29.255 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 23 | 01:01.019 | 00:33.210 | 00:27.809 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 24 | 01:01.203 | 00:32.952 | 00:28.251 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 25 | 01:01.119 | 00:32.571 | 00:28.548 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 26 |
01:00.164
L
L
|
00:31.810
S
S
|
00:28.354 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 27 | 01:05.748 | 00:35.472 | 00:30.276 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 28 | 01:03.963 | 00:34.879 | 00:29.084 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 29 | 03:32.188 | 02:55.086 | 00:37.102 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 30 | 01:01.124 | 00:33.117 | 00:28.007 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 31 | 01:01.445 | 00:32.691 | 00:28.754 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 32 | 01:02.409 | 00:34.639 |
00:27.770
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 33 | 01:04.876 | 00:34.622 | 00:30.254 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 34 | 01:00.481 | 00:32.567 | 00:27.914 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 35 | 01:08.918 | 00:38.048 | 00:30.870 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 36 | 01:00.325 | 00:32.447 | 00:27.878 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 37 | 01:00.251 | 00:32.298 | 00:27.953 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 38 | 01:02.688 | 00:33.870 | 00:28.818 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 39 | 01:00.511 | 00:32.467 | 00:28.044 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 40 | 01:01.480 | 00:32.711 | 00:28.769 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 41 | 01:02.731 | 00:33.125 | 00:29.606 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |
| 42 | 01:01.867 | 00:33.197 | 00:28.670 | 0 | H | 36.0 | 26.0 | 11.0 | 28.0 |