| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Rudy | Volkswagen Polo RX |
01:00.793 Tyre: LTX |
01:03.609 | 17 laps / 7 cuts | 5 - 8 |
| 2 | Gruby | Volkswagen Polo RX |
01:06.742 Tyre: LTX |
01:09.509 | 15 laps / 13 cuts | 6 - 767 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.797 | 00:52.484 | 00:12.245 | 00:17.068 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:01.225 | 00:32.677 | 00:12.006 | 00:16.542 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:23.535 | 00:49.591 | 00:13.923 | 00:20.021 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:18.511 | 00:37.890 | 00:15.336 | 00:25.285 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 | 01:08.982 | 00:38.435 | 00:12.205 | 00:18.342 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 |
01:02.874
C
|
00:33.713 | 00:11.961 | 00:17.200 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 |
01:02.383
C
|
00:33.331 | 00:11.889 | 00:17.163 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:01.125 | 00:32.878 | 00:11.858 |
00:16.389
S
S
|
0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:02.302 | 00:33.659 | 00:11.970 | 00:16.673 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 01:01.097 | 00:32.694 |
00:11.803
S
S
|
00:16.600 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 | 01:06.319 | 00:37.596 | 00:12.042 | 00:16.681 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 |
01:02.241
C
|
00:32.811 | 00:12.698 | 00:16.732 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 | 01:02.527 | 00:33.313 | 00:12.704 | 00:16.510 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 | 01:02.789 | 00:32.554 | 00:12.114 | 00:18.121 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 | 01:02.112 | 00:32.533 | 00:12.515 | 00:17.064 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 16 | 01:04.385 | 00:35.261 | 00:12.546 | 00:16.578 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 17 |
01:00.793
L
L
|
00:32.285
S
S
|
00:11.948 | 00:16.560 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.184 | 01:04.536 | 00:13.130 | 00:18.518 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:15.678 | 00:44.753 | 00:13.136 | 00:17.789 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:16.679 | 00:44.721 | 00:13.873 | 00:18.085 | 3 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:20.368 | 00:40.435 | 00:13.032 | 00:26.901 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 |
01:07.551
C
|
00:35.267 | 00:13.383 | 00:18.901 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 | 01:11.648 | 00:37.885 | 00:12.784 | 00:20.979 | 2 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 01:07.282 | 00:35.229 | 00:12.879 | 00:19.174 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:10.349 | 00:39.255 | 00:13.063 | 00:18.031 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:06.936 | 00:36.939 | 00:12.672 |
00:17.325
S
|
0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 01:10.281 | 00:39.078 | 00:12.987 | 00:18.216 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 | 01:10.127 | 00:36.396 | 00:12.608 | 00:21.123 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 | 01:10.292 | 00:35.508 |
00:12.586
S
|
00:22.198 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 |
01:06.742
L
|
00:35.022
S
|
00:13.616 | 00:18.104 | 0 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 |
01:07.245
C
|
00:36.771 | 00:12.469 | 00:18.005 | 1 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 |
01:07.679
C
|
00:35.869 | 00:14.562 | 00:17.248 | 2 | LTX | 37.0 | 26.0 | 0.0 | 29.0 |